Jindal Panther TMT Fe 550D, Jindal Panther TMT Fe 550D-CRS, Jindal Panther TMT Fe 600
| RECOMMENDED CONSUMER PRICE IN RUPEES (PER PIECE) | |||
|---|---|---|---|
| SIZE | 550D | 550D-CRS | 600 |
| 6 mm 500D | 100 | 125 | 150 |
| 8 mm | 200 | 150 | 250 |
| 10 mm | 300 | 250 | 350 |
| 12 mm | 400 | 350 | 450 |
| 16 mm | 500 | 375 | - |
| 20 mm | 600 | 400 | - |
| 25 mm | 700 | 425 | - |
| 28 mm | 800 | 575 | - |
| 32 mm | 900 | 600 | - |
